|
REDUCED 200K! ABSOLUTELY BREATHTAKING! ONE OF MCLEAN'S PREMIER VINTAGE HOMES, TOTALLY RENOVATED WITH GOURMET KITCHEN, OPEN FLOOR PLAN, BEAUTIFUL ARCHITECTURAL DETAILS & EXPERT CRAFTSMANSHIP, REFINISHED WIDE PLANK FLOORS. 5 BDRMS, 4 FIN LVLS, POOL, MANICURED GROUNDS WITH CIRCULAR PAVER DRIVEWAY, STONE DRIVEWA.Y ENTRANCES, PATIO, STONE RETAINING WALLS, PUTTING GREEN, SEP. GARAGE AND POOLHOUSE
| Last Updated | 5/13/2012 | Tract | Salona Village |
|---|---|---|---|
| Year Built | 1951 | Garage Spaces | 1.0 |
| County | Fairfax | Total Parking | 1 |
|
|
80
|
Schools
| Elementary School | FRANKLIN SHERMAN |
|---|---|
| Middle School | LONGFELLOW |
| High School | MCLEAN |
Price History
| Prior to Apr 8, '12 | $2,799,000 |
|---|---|
| Apr 8, '12 - Today | $2,599,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 5514 |
| Amenities | Attach Mstr Bath, Attic-Floored, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, Drapes/Curtains, FP Gas Insert, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Sump Pump, W/W Carpeting, Walk-in Closet(s), Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven-Double, Oven/Range-Gas, Six burner stove, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 702 |
| Basement Area Unfinished | 182 |
| Basement Entrance | Inside Access |
| Basement Type | Fully Finished, Sump Pump |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Wood |
| Bedroom Fifth Level | Upper 2 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| Cooling Fuel | Natural Gas |
| County | FAIRFAX |
| County Tax | 23873.2 |
| Den Flooring | Ceramic Tile |
| Den Level | Main |
| Dining Kitchen | Eat-In Kitchen, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Prop Disclaimer |
| Documents | Plat |
| Elementary School | FRANKLIN SHERMAN |
| Exterior | Brick and Siding |
| Exterior Features | Balconies-Multiple, Extensive Hardscape, Fenced-Rear, Patio, Play Area, Pool (In-Ground) |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Flooring | Ceramic Tile |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 302 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Detached |
| Heating | Hot Water |
| Heating Fuel | Natural Gas |
| High School | MCLEAN |
| HOA | N |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 6216 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Wood |
| Lot Size Area | 25375 |
| Main Entrance | Center Hall |
| Middle School | LONGFELLOW |
| Model Name | CLASSIC |
| Original List Price | 2799000.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Main |
| Other Structures | Above Grade, Below Grade, Cabana/Pool Hse |
| Parking | DW - Circular, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Shingle-Asphalt |
| Room List | Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Loft, MBR w/Sit Rm, Mud Room, Other Room 1, Recreation Rm, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Structure List | Above Grade, Below Grade, Cabana/Pool Hse |
| Style | Colonial |
| Subdivision | SALONA VILLAGE |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | SALONA VILLAGE |
| Tax Year | 2011 |
| Total Assessment | 2231140.0 |
| Total Taxes | 24743.34 |
| TV Cable Comm | Fiber Optics Available |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 9'+ Ceilings, Beamed Ceilings, Cathedral Ceilings, Paneled Walls, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, French Doors, Insulated Window(s) |
| Year Built | 1951 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 4:20 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































