|
RENOVATED CUSTOM BRICK HOME ON 5 ACRES, 4 STALL BARN W/GUEST APARTMENT ABOVE, GUNITE POOL, OUTSIDE GRILLING AREA W/AUTOMATIC SCREENS, MEDIA ROOM, 2ND KITCHEN IN BASEMENT, WINE CELLAR, CUSTOM MARBLE, TILE, CABINETS, FINISHES, FIXTURES, ETC.! LIMESTONE PATIO AND DECK, OVER 8800 SQ FT ABOVE GRADE, WORKOUT ROOM, MASTER SUITE & SO MUCH MORE! ONE OF THE MOST SOUGHT AFTER STREETS IN GREAT FALLS!
| Last Updated | 5/16/2012 | Tract | Marmota Farm |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 4.0 |
| County | Fairfax | Total Parking | 4 |
|
|
60
|
Price History
| Prior to Mar 8, '12 | $4,350,000 |
|---|---|
| Mar 8, '12 - Apr 24, '12 | $4,189,900 |
| Apr 24, '12 - May 3, '12 | $3,995,700 |
| May 3, '12 - May 16, '12 | $3,925,700 |
| May 16, '12 - Today | $3,823,500 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 8860 |
| Amenities | Cedar Closet, Chair Railing, Crown Molding, Curved Stair, Elevator, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance, Rear Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 6 |
| Baths Half | 2 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 41918.11 |
| Dining Kitchen | Sep Dining Rm |
| Disclosures | Owner RE Licensee, Prop Disclaimer |
| Exterior | Brick |
| Fireplaces | 4 |
| Folio | 83 |
| Garage | 4 |
| Garage Type | Side Loading Garage |
| Handicap | Elevator |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop |
| HOA | Y |
| HOA Fee | 500.0 |
| HOA Payment Freq | Annually |
| Hot Water | Bottled Gas |
| Lis Media List | Photo |
| Living Area | 8860 |
| Lot Size Area | 226425 |
| Original List Price | 4350000.0 |
| Other Structures | Above Grade |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Immediate |
| Potential Short Sale | No |
| Property Condition | Renov/Remod |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | MARMOTA FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | MARMOTA FARM |
| Tax Year | 2011 |
| Total Assessment | 3917580.0 |
| Total Taxes | 42544.92 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 1985 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Jobin Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

