|
GREAT NEW PRICE. SHIMMERING LAKEFRONT VISTAS AT EVERY TURN, MULTI-LEVEL DECKING, AN INVITING POOL SETTING, LAKEFRONT PIER & BRIDLE PATHS AFFORD TOTAL ENJOYMENT TO THIS SERENE SETTING. A UNIQUE FLOOR PLAN. IMPRESSIVE COMBINATION OF NATURAL FIELDSTONE, RICH HARDWOODS, AND EXPANSES OF NEW WINDOWS, SKYLIGHTS & A NEW 40 YR ARCHITECTURAL ROOF. UNBELIEVABLE STONE WORK.
| Last Updated | 5/14/2012 | Tract | Hidden Springs |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to May 4, '12 | $2,495,000 |
|---|---|
| May 4, '12 - Today | $2,200,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6432 |
| Above Grade Area Unfinished | 490 |
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Built-in China Cabinet, Double Vanities, Entry Lvl BR, Fireplace Equip., FP Mantels, FP Screen, Granite Counters, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Shades/Blinds, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wet Bar/Bar, Wood Floors, Wpool Jets |
| Appliances | Central Vacuum, Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Icemaker, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Electric, Refrigerator, Washer-front loading, Water Conditioner |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | N |
| Baths Full | 5 |
| Baths Half | 0 |
| Bedroom Fifth Fire Pl Type | Wood Burning |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Main |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Main |
| Bedroom Third Flooring | Pergo |
| Bedroom Third Level | Main |
| Blocks To Ocean | 0 |
| Body Of Water | LAKE |
| Breakfast Room Flooring | Hardwood |
| Breakfast Room Level | Main |
| Builder Name | MICHAEL L. OXMAN, ARCHITECT/BUILDER(RENOWNED) |
| Community Amenities | Bike Trail, Horse Trails, Jog/walk Path, Non-Subdivision |
| Community Fee Includes | Reserve Funds, Road Maint, Snow Removal |
| Community Management | Owner/Self-Mgt |
| Cooling | Central A/C |
| County | FAIRFAX |
| Den Flooring | Carpet |
| Den Level | Upper 1 |
| Dining Kitchen | Breakfast nook, Breakfast Room, Eat-In Kitchen, Gourmet, Kit-Breakfast Bar, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Marble |
| Disclosures | Prop Disclaimer |
| Dock Type | Pier |
| Docks | 1 |
| Documents | Hse Plns Avail, Plans Available, Plat, Well Report |
| Elementary School | GREAT FALLS |
| Exposure | Scenic Vista, Water View |
| Exterior | Cedar Siding, Stone, Wood |
| Exterior Features | Balcony, Bump-outs, Deck, Deck #2, Deck-Tiered, Fenced-Invisible, Fenced-Rear, Flood Lights, Horses Allowed, Other, Patio, Pool (In-Ground), Private Pier, Private Road, Riding Trails, Split Rail Fence, Stone Retaining Walls |
| Family Rm Flooring | Pergo |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Folio | 84 |
| Foyer Flooring | Slate |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Front Loading Garage |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Electric |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Library Fire Pl Type | Wood Burning |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 1-2 |
| Living Area | 6432 |
| Living Room Fire Pl Type | Wood Burning |
| Living Room Flooring | Hardwood |
| Lot Size Area | 221620 |
| Main Entrance | Foyer, Two Story Foyer |
| Mean Low Water | 2+ |
| Middle School | COOPER |
| Model Name | CUSTOM ARCHITECTURAL DESIGN |
| Navigable Water | Yes |
| Non Power Boats Permitted | 1 |
| Original List Price | 2495000.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Main |
| Other Rm2 Flooring | Other |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Upper 1 |
| Other Structures | Above Grade |
| Parking | Asphalt Driveway, DW - Circular, Garage, Garage Door Opener, Paved Driveway |
| Physical Dock Slip Conveys | Yes |
| Pool | Yes |
| Possession | 31-60 Days CD, Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Type | Residential |
| Roof | Shingle/Architect |
| Room List | 2nd Family Room, Attic-Unfinished, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Great Room, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Maids Rm/Quart, Main Lvl BR, Mud Room, Other, Other Room 1, Other Room 2, Other Room 3, Storage Room, Utility Room, Workshop |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade |
| Style | Contemporary |
| Subdivision | HIDDEN SPRINGS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 1341600.0 |
| Total Taxes | 14838.1 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, High, Tray Ceilings, Vaulted Ceilings, Wood Walls |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 25 |
| Water View | Yes |
| Windows Doors | Atrium Doors, Atrium Windows, Bay/Bow Windows, Energy Star, French Doors, Insulated Door(s), Insulated Window(s), Low-E windows, Palladian Windows, Recessed Lighting, Skylight(s) |
| Year Built | 1985 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










