|
As soon as you enter this custom 6 bdrm, 5.5 ba, 8,000+ sq ft beauty you'll know you've come across something special. Located on a quiet corner lot in the heart of Falls Church, this home has it all: 2-story foyer & fam rm, dbl staircases, Brazilian hrdwds throughout 1st & 2nd levels, gourmet kitchen w/ granite tops, 2-story side solarium, study, fin bsmt w/ bar, media rm, & backup generator.
| Last Updated | 1/24/2012 | Tract | Knollwood |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
18
|
Schools
| Elementary School | BEECH TREE |
|---|---|
| Middle School | GLASGOW |
| High School | STUART |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6865 |
| Above Grade Area Unfinished | 0 |
| Amenities | Attach Mstr Bath, Attic-Access Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double/Dual Staircase, FP Gas Insert, FP Mantels, Granite Counters, High Efficiency Toilets, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Sump Pump, Tub-Soaking, Walk-in Closet(s), Water Closet, Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Dryer-front loading, Energy Star Appliances, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Washer, Washer-front loading |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 857 |
| Basement Area Unfinished | 367 |
| Basement Entrance | Areawy/Cel Exit, Rear Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
| Baths Full | 5 |
| Baths Half | 1 |
| Bedroom Fifth Level | Lower 1 |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Hardwood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Builder Name | CUSTOM |
| Cooling | AirPurificationSystem, Ceiling Fan(s), Central A/C, Energy Star Cooling System, Programmable Thermostat |
| County | FAIRFAX |
| County Tax | 13056.78 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Eat-In Kitchen, Gourmet, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Elementary School | BEECH TREE |
| Exterior | Brick, Brick and Siding |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 602 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Central, Forced Air, Humidifier, Programmable Thermostat, Zoned |
| Heating Fuel | Central, Natural Gas |
| High School | STUART |
| Historic | N |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional |
| Kitchen Flooring | Hardwood |
| Lis Media List | Photo |
| Living Area | 7722 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 24538 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | GLASGOW |
| Model Name | MONTICELLO (MODIFIED) |
| Original List Price | 1475000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Main |
| Other Structures | Above Grade, Below Grade, None |
| Parking | Asphalt Driveway, Drvwy/Off Str, DW - Circular, Garage, Garage Door Opener, Paved Driveway |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 345.0 |
| Roof | Shingle-Asphalt |
| Room List | 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Attic-Unfinished, Bedroom-Fifth, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, In-Law/auPair/Ste, Kitchen, Laundry-Kit Lvl, Living Room, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 2, Recreation Rm, Sitting Room, Solarium, Storage Room, Utility Room |
| Security | Electric Alarm, Fire Detect Sys, Main Entrance Lock, Motion Detectors, Security System, Smoke Detector, Surveillance Sys |
| Sitting Room Flooring | Hardwood |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, None |
| Style | Colonial |
| Subdivision | KNOLLWOOD |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | KNOLLWOOD |
| Tax Year | 2012 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 1220260.0 |
| Total Taxes | 13780.06 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall |
| Year Built | 2008 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with Century 21 New Millennium
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































