|
LUXURY, ALL-BRICK CUSTOM ESTATE.13K SQ FT, MAJESTIC COLUMNS, FOYER DOME, TRAY CEILINGS, FRENCH DOORS, CRYSTAL CHANDELIERS, BRAZILIAN CHERRY FLOORING, GOURMET KITCH, BEAUTIFUL TENNESSEE STONE PATIO OFF KITCH, LGE DECORATIVE POOL/FOUNTAIN, LIBRARY, 2 STAIRCASES, 5-STN ELEVATOR, CINEMA, BR SUITES ALL LVLS, 4-ZONED CLIMATE, PRIVATE MEDITERRANEAN COURTYARD, EXQUISITE GARDENS. METICULOUSLY MAINTAINED!
| Last Updated | 3/14/2012 | Tract | Springvale Forest Estates |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
6
|
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Mar 8, '12 | $4,290,000 |
|---|---|
| Mar 8, '12 - Today | $3,990,000 |
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Elevator, Entry Lvl BR, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, MBRs-Multiple, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer-front loading, Exhaust Fan, Icemaker, Instant hot water, Intercom, Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Gas, Range hood, Refrigerator, Six burner stove, Trash Compactor, Washer-front loading |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Level, Walkout Stairs, Windows |
| Baths Full | 6 |
| Baths Half | 2 |
| Bedroom First Flooring | Carpet |
| Bedroom First Level | Upper 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | SHAHBAZ CUSTOM HOME BUILDERS. INC. |
| Cooling | Central A/C, Energy Star Cooling System, Other |
| County | FAIRFAX |
| County Tax | 33589.98 |
| Dining Kitchen | 2nd Kitchen, Breakfast nook, Breakfast Room, Eat-In Kitchen, Gourmet, Kit-Country, Kit-Island, Kit-Table Space, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Elementary School | GREAT FALLS |
| Exterior | Brick, Concrete/Block, Other |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Folio | 72 |
| Foyer Flooring | Granite |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | 36"+ wide Halls, Elevator, Other |
| Heating | Central, Zoned |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | LANGLEY |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open, Other |
| Kitchen Fire Pl Type | Gas |
| Kitchen Flooring | Hardwood |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 0 |
| Living Room Fire Pl Type | Gas |
| Living Room Flooring | Hardwood |
| Lot Size Area | 119703 |
| Main Entrance | Center Hall, Foyer |
| Middle School | COOPER |
| Model Name | CUSTOM |
| Original List Price | 4290000.0 |
| Parking | DW - Circular, Garage, Garage Door Opener, Other |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Room List | 2nd Master BR, 2nd Stry Fam Ovrlk, 2nd Stry Fam Rm, Bedroom-First, Bedroom-Fourth, Bedroom-Master, Bedroom-Master 2, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Main Lvl BR, MBR w/Sit Rm, Mud Room, Recreation Rm |
| Second Master Bed Flooring | Hardwood |
| Second Master Bed Level | Main |
| Security | Exterior Cameras, Intercom, Main Entrance Lock, Security Gate, Security System, Smoke Detector |
| Sewer Septic | Sept># of BR |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | SPRINGVALE FOREST ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 3139250.0 |
| Total Taxes | 34092.26 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | Source Value |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, High, Other, Tray Ceilings, Vaulted Ceilings |
| Water | Well, Well Permit on File |
| Windows Doors | Energy Star, French Doors, Other |
| Year Built | 2009 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:42 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































