|
Brick/Stone Front * 2-story foyer+FR * 10' Ceilings ML * Dual HVAC * Hardwoods * Granite * GE Profile Appls * Lot size is approximate; some lot premiums * Gorgeous kit w/lots of wood cabs & countertops+breakfast bar, breakfast nook * Butler's pantry * Formal DR * Formal LR * MBR to die for w/Ladies dressing & walk-in PLUS Oversized MBA! 9 LOTS ONLY! PRICE LISTED IS BASE PRICE NOT MODEL PRICE!
| Last Updated | 3/23/2012 | Tract | Estates At Fair Oaks |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
23
|
Price History
| Prior to Feb 17, '12 | $1,390,000 |
|---|---|
| Feb 17, '12 - Today | $1,300,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4578 |
| Above Grade Area Unfinished | 0 |
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Double/Dual Staircase, Entry Lvl BR, FP Glass Doors, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Washer/Dryer Hookup, Water Closet, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Water dispenser |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 1032 |
| Basement Area Unfinished | 1143 |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Improved, Partially Finished, Rear Entrance, Sump Pump, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Builder Name | MCSHAY COMMUNITIES, INC. |
| Building Sites | 9 |
| Cooling | Central A/C, Energy Star Cooling System, Heat Pump(s), Zoned |
| County | FAIRFAX |
| Dining Kitchen | Breakfast nook, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Breakfast Bar, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Subj to VA POA, Udrgrd Stor Tnk |
| Documents | HOA-Cndo Docs/Brk Off, Site Plan |
| Exterior | Brick, Brick and Siding, Brick Front, Stone, Vinyl Siding |
| Exterior Features | Underground Utilities |
| Fireplaces | 1 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Doors-Lvr Handle, Lvl Entry-Main |
| Heating | 90% Forced Air, Central, Energy Star Heating System, Forced Air, Heat Pump(s), Zoned |
| Heating Fuel | Bottled Gas/Prop, Central, Electric |
| HOA | Y |
| HOA Fee | 50.0 |
| HOA Payment Freq | Monthly |
| Hot Water | 60+ Gallon Tank, Electric |
| Interior Features | Floor Plan-Open |
| Lis Media List | Photo |
| Living Area | 5610 |
| Lot Size Area | 37026 |
| Main Entrance | Foyer |
| Model Name | ST MATHEW |
| New Construction | Y |
| Original List Price | 1390000.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Asphalt Driveway, Drvwy/Off Str, Faces Side, Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | 120-180 Days, Settlement |
| Potential Short Sale | No |
| Property Condition | Under Construction |
| Property Type | Residential |
| Roof | Shingle/F-Glass |
| Room List | 2nd Stry Fam Ovrlk, Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, MBR w/Sit Rm, Mud Room, Recreation Rm, Sitting Room, Unfinished Bsmt |
| Security | Smoke Detector, Surveillance Sys |
| Sewer Septic | Sept># of BR |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | ESTATES AT FAIR OAKS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Topography | Level, Moderate Slope |
| Total Assessment | 0.0 |
| TV Cable Comm | 220 Line, CATV/Dwelling, Other, Udgrd Utils |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Other, Tray Ceilings, Vaulted Ceilings |
| Windows Doors | Bay/Bow Windows, Double Pane Windows, French Doors, Low-E windows, Recessed Lighting, Screens |
| Year Built | 2011 |
Location
Bird's Eye
Listed with Candy Clanton and Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:37 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































