|
RIVERGATE ON THE POTOMAC, ONCE IN A LIFETIME OPPORTUNITY TO BUILD THE DRAMATIC CUSTOM HOME YOU ALWAYS ENVISIONED. ONE OF WASHINGTON AREA'S MOST CLASSICALLY REFINED SETTINGS, OFF LOCATED ON THE RIVER BETWEEN OLD TOWN AND MT VERNON, BREATHTAKING VIEWS, 4 SPECTACULAR LOTS THAT WILL ALLOW DISCRIMATING BUYERS TO CREAT THEIR DREAM HOME
| Last Updated | 10/1/2011 | Tract | Arcturus On The Potomac |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
31
|
Schools
| Elementary School | CALL SCHOOL BOARD |
|---|---|
| Middle School | CALL SCHOOL BOARD |
| High School | CALL SCHOOL BOARD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6682 |
| Amenities | Attic-Access Only, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, Double/Dual Staircase, FP Gas Insert, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Tub-2 + person, Tub-Soaking, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Cooktop-Down Draft, Dishwasher, Disposal, Exhaust Fan, Icemaker, Oven-Double, Oven-Self Cleaning, Oven-Wall, Range hood, Refrigerator, Six burner stove |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 3418 |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Connecting Stairway, Fully Finished, Outside Entrance, Rear Entrance, Walkout Stairs |
| Baths Full | 5 |
| Baths Half | 3 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Ceramic Tile |
| Breakfast Room Level | Main |
| Builder Name | MARQUIS CUSTOM HOMES |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 12337.1 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Hardwood |
| Disclosures | Subj to Condo/HOA Docs, Subj to VA POA |
| Elementary School | CALL SCHOOL BOARD |
| Exposure | Scenic Vista, Trees |
| Exterior | Brick, Hardiplank, Stone |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 1022 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | CALL SCHOOL BOARD |
| HOA | Y |
| HOA Fee | 500.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Living Area | 10100 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 102576 |
| Main Entrance | Foyer, Two Story Foyer |
| Middle School | CALL SCHOOL BOARD |
| Model Name | THE GREYHAVEN |
| New Construction | Y |
| Original List Price | 3400000.0 |
| Other Rm Fire Pl Type | Gas |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Main |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | To Be Built |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 0.0 |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, In-Law/auPair/Ste, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Solarium, Sun/Florida Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | ARCTURUS ON THE POTOMAC |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | ARCTURUS ON THE POTOMAC |
| Tax Year | 2011 |
| Total Assessment | 1153000.0 |
| Total Taxes | 12866.58 |
| Type | Detached |
| ValidationStatus | Source Value |
| Year Built | 2011 |
| Zoning Code | 120 |
Location
Bird's Eye
Listed with Avery-Hess, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:32 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

