|
5.635 SPECTACULAR ACRES, ZONED R-1!, CIRCA 1852 UPDATED COLONIAL.PRIME LOCATION & ONE OF THE LARGEST PARCELS OF LAND AVAILABLE IN MCLEAN THIS CLOSE GW PWKY & CHAIN BRIDGE. EXPANDED FLOOR PLAN W/DUAL STAIRCASES, 3 FPRL, COUNTRY KIT, LG FAM.RM, LIBRARY, SCREENED PORCH, 3 STALL RUN-IN SHED & POOL. TRULY PRIVATE WITH SWEEPING LANDSCAPED GROUNDS AND WOODLAND VIEWS.
| Last Updated | 3/14/2012 | Tract | Langley |
|---|---|---|---|
| Year Built | 1852 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
14
|
Schools
| Elementary School | FRANKLIN SHERMAN |
|---|---|
| Middle School | COOPER |
| High School | MCLEAN |
Price History
| Prior to Feb 8, '12 | $6,000,000 |
|---|---|
| Feb 8, '12 - Today | $5,495,000 |
Additional Details
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Cedar Closet, Chair Railing, Corian Counters, Crown Molding, Double/Dual Staircase, Drapery Rods, Drapes/Curtains, FP Mantels, MBR-BA Full, Shades/Blinds, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wet Bar/Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrg/Frz, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Trash Compactor, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Partial |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Wood Burning |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 22354.27 |
| Dining Kitchen | Breakfast nook, Kit-Country, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Owner RE Licensee, Prop Disclaimer |
| Documents | Other |
| Elementary School | FRANKLIN SHERMAN |
| Exposure | Garden/Lawn, Pastoral View, Scenic Vista, Trees |
| Exterior | Brick and Siding |
| Exterior Features | Decorative Fence, Fenced-Partially, Patio, Pool (In-Ground), Porch-screened, Split Rail Fence |
| Family Rm Flooring | Slate |
| Family Rm Level | Main |
| Fireplaces | 3 |
| Folio | 311 |
| Garage | 2 |
| Garage Type | Attached |
| Heating | Hot Water, Radiator, Zoned |
| Heating Fuel | Oil |
| High School | MCLEAN |
| Historic | Y |
| HOA | N |
| Hot Water | Oil |
| Interior Features | Floor Plan-Traditional |
| Kitchen Fire Pl Type | Wood Burning |
| Kitchen Flooring | Wood |
| Library Fire Pl Type | Wood Burning |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Area | 1-1 |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Lot Size Area | 245461 |
| Main Entrance | Center Hall, Foyer |
| Middle School | COOPER |
| Original List Price | 6000000.0 |
| Other Structures | Run-in Shed |
| Parking | Asphalt Driveway, DW - Circular, Garage, Garage Door Opener |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Condition | As-is condition, Renov/Remod |
| Property Type | Residential |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Laundry-Kit Lvl, Library, Living Room, Lndry-Sep Rm, Mud Room, Unfinished Bsmt |
| Security | Security System |
| Sewer Septic | Sept<# of BR |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Run-in Shed |
| Style | Colonial |
| Subdivision | LANGLEY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 2050850.0 |
| Total Taxes | 23174.61 |
| Type | Detached |
| Unfin Basement Level | Lower 1 |
| ValidationStatus | Source Value |
| Water | Well |
| Windows Doors | Bay/Bow Windows, French Doors, Insulated Window(s), Skylight(s) |
| Year Built | 1852 |
| Zoning Code | R-1 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:32 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



















