|
PRIVATE ESTATE-all brick. Set on 6 acres with a swimming pool! Offers 5BR & 6 FULL BATH'S, an elegant floorplan, HW and marble flrs, rich moldings, tray & dome ceilings, unique LR, DR w/FP, gourmet kitch w/brkfst rm, 2-stry FR, paneled library, butlers counter w/wine fridge. MBR w/gas FP, WIC & luxury BATH. 3 addl. UL BR suites. LL w/granite bar, 5TH BR, music rm, leather & oak dance rm, media rm.
| Last Updated | 2/6/2012 | Tract | Carrwood Estates |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
0
|
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Feb 6, '12 | $3,500,000 |
|---|---|
| Feb 6, '12 - Today | $3,250,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 6614 |
| Amenities | Bath Ceramic Tile, Bidet, Built-in Bookcases, Chair Railing, Crown Molding, Curved Stair, Double Vanities, Double/Dual Staircase, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Separate Vanities, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Water Closet, Wet Bar/Bar, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven-Double, Oven-Wall, Range hood, Refrigerator |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 3307 |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Fully Finished, Walkout Level, Windows |
| Baths Full | 5 |
| Baths Half | 2 |
| Bedroom Fifth Flooring | Hardwood |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Hardwood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Fire Pl Type | Gas |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Hardwood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Hardwood |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Flooring | Marble |
| Breakfast Room Level | Main |
| Cooling | Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 23851.49 |
| Den Flooring | Hardwood |
| Den Level | Lower 1 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Fire Pl Type | Gas |
| Dining Room Flooring | Hardwood |
| Disclosures | Prop Disclosure |
| Elementary School | GREAT FALLS |
| Exposure | Garden/Lawn, West |
| Exterior | Brick |
| Exterior Features | Deck, Fenced-Fully, Patio, Pool (In-Ground), Porch-front |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 4 |
| Folio | 81 |
| Foyer Flooring | Marble |
| Foyer Level | Main |
| Garage | 3 |
| Garage Type | Side Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Bottled Gas/Prop, Electric |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 500.0 |
| HOA Payment Freq | Annually |
| Hot Water | Electric |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Marble |
| Library Flooring | Hardwood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Type | Modified/Excl |
| Living Area | 9921 |
| Living Room Flooring | Hardwood |
| Lot Size Area | 283454 |
| Main Entrance | Two Story Foyer |
| Middle School | COOPER |
| Original List Price | 3500000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Other Rm2 Flooring | Hardwood |
| Other Rm2 Level | Lower 1 |
| Other Rm3 Flooring | Carpet |
| Other Rm3 Level | Lower 1 |
| Other Structures | Above Grade, Below Grade |
| Parking | Garage |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Fire Pl Type | Gas |
| Rec Rm Flooring | Marble |
| Rec Rm Level | Lower 1 |
| Room List | 2nd Family Room, 2nd Stry Fam Ovrlk, Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, In-Law/auPair/Ste, Kitchen, Library, Living Room, Lndry-Sep Rm, MBR w/Sit Rm, Mud Room, Other Room 1, Other Room 2, Other Room 3, Recreation Rm, Sitting Room |
| Sewer Septic | Sept=# of BR |
| Sitting Room Flooring | Carpet |
| Sitting Room Level | Upper 1 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade |
| Style | Colonial |
| Subdivision | CARRWOOD ESTATES |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CARRWOOD ESTATES |
| Tax Year | 2010 |
| Total Assessment | 2188210.0 |
| Total Taxes | 24201.6 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Tray Ceilings |
| Water | Well |
| Windows Doors | French Doors, Palladian Windows |
| Year Built | 2005 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:24 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































