|
Custom Georgian home on premier lot boasts exquisite attention to detail, grand entertaining rooms, top-of-the-line amenities including a gourmet kitchen plus a barrel ceiling breakfast room, first floor master suite & limestone patio overlooking pool & private grounds with 4 car garage. Lower level & 3rd floor bonus room offer unlimited finishing potential. *REGISTRATION FORM REQUIRED*
| Last Updated | 5/1/2012 | Tract | Langley |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 4.0 |
| County | Fairfax | Total Parking | 4 |
|
|
17
|
Schools
| Elementary School | CHURCHILL ROAD |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Additional Details
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Drapery Rods, Drapes/Curtains, FP Mantels, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Walk-in Closet(s), Wood Floors |
|---|---|
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance, Rear Entrance |
| Basement Type | Walkout Level |
| Baths Full | 4 |
| Baths Half | 1 |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 41636.04 |
| Dining Kitchen | Gourmet, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Elementary School | CHURCHILL ROAD |
| Exterior | Brick |
| Exterior Features | Extensive Hardscape, Patio, Pool (In-Ground) |
| Fireplaces | 7 |
| Folio | 223 |
| Garage | 4 |
| Garage Type | Attached |
| Heating | Forced Air, Zoned |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 65340 |
| Middle School | COOPER |
| Original List Price | 6500000.0 |
| Parking | Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Security | Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 4 |
| Style | Colonial |
| Subdivision | LANGLEY |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 3888020.0 |
| Total Taxes | 43163.97 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Water | Well |
| Year Built | 2003 |
| Zoning Code | 110 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:16 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



