|
ALDERLEY-Magnificent Cotswold stone manor sited on 5 beautiful private gated acres surrounded by extensive landscaping. This stunning residence boasts unparalleled finishes throughout approximately 25,000 square feet of living space; perfect for grand entertaining or family living. Complete with a home theater, 2 offices, exercise room, wine cellar, music room & more. *REGISTRATION FORM REQUIRED
| Last Updated | 5/7/2012 | Tract | Gunnells Run Farm |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Fairfax | Total Parking | 3 |
|
|
34
|
Schools
| Elementary School | GREAT FALLS |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Jun 3, '11 | $12,500,000 |
|---|---|
| Jun 3, '11 - Jan 31, '12 | $9,975,000 |
| Jan 31, '12 - Today | $8,750,000 |
Additional Details
| Amenities | Auto Gar Dr Opn, Built-in Bookcases, Crown Molding, Drapes/Curtains, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2010 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 7 |
| Baths Half | 2 |
| Builder Name | BOWA |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 53129.87 |
| Dining Kitchen | 2nd Kitchen, Breakfast Room, Gourmet, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Elementary School | GREAT FALLS |
| Exterior | Stone, Stucco |
| Exterior Features | Extensive Hardscape, Fenced-Fully, Pool (In-Ground), Terrace, Udrgrd Lwn Sprnklr, Water Fountains |
| Fireplaces | 5 |
| Folio | 83 |
| Garage | 3 |
| Garage Type | Attached, Side Loading Garage |
| Handicap | Lvl Entry-Main |
| Heating | Electric Air Filter, Humidifier |
| Heating Fuel | Natural Gas |
| High School | LANGLEY |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Living Area | 0 |
| Lot Size Area | 217800 |
| Main Entrance | Foyer, Hall |
| Middle School | COOPER |
| Original List Price | 12500000.0 |
| Parking | DW - Circular, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Roof | Slate |
| Room List | Den/Stdy/Lib, Game/Exer Rm, In-Law/auPair/Ste, Laundry-Kit Lvl, Lndry-Sep Rm, Main Lvl BR, MBR w/Sit Rm |
| Security | Security Gate, Security System |
| Sewer Septic | Sept=# of BR |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | GUNNELLS RUN FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GUNNELLS RUN FARM |
| Tax Year | 2010 |
| Total Assessment | 4874300.0 |
| Total Taxes | 53909.76 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 2007 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:16 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

