|
LOCATION,GRANDEUR,PRIVACY,COMFORT,SECURITY:PRIDE OF CALLING MCLEAN ALCAZAR HOME. BRICK AND STONE MASONRY DOUBLE IRON GATES SECURITY FENCING.MARBLE FLOORING 25-FT HIGH CEILING, GOURMET KITCHEN TOP APPLIANCES BUTLER'S PANTRY,RICH CHERRY HARDWOOD, ELEVATOR,IMPRESSIVE MASTER BED WITH A BALCONY OVERLOOKING A KOI POND, LOWER LEVEL WITH SPA,CINEMA,GAME ROOM,AND LARGE REC ROOM.SECURITY-PRIVACY & LOCATION!
| Last Updated | 3/14/2012 | Tract | Douglass Mackall |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 4.0 |
| County | Fairfax | Total Parking | 4 |
|
|
0
|
Schools
| Elementary School | COLVIN RUN |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Additional Details
| Assessment Year | 2010 |
|---|---|
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Side Entrance |
| Basement Type | Fully Finished, Side Entrance, Walkout Stairs |
| Baths Full | 8 |
| Baths Half | 3 |
| Cooling | Central A/C, Zoned |
| County | FAIRFAX |
| County Tax | 56536.67 |
| Dining Kitchen | Breakfast Room, Butlers Pantry, Galley Kitchen, Gourmet |
| Disclosures | Prop Disclosure |
| Elementary School | COLVIN RUN |
| Exterior | Masonite, Stone |
| Fireplaces | 4 |
| Folio | 192 |
| Garage | 4 |
| Garage Type | Attached |
| Handicap | 2+ Access Exits, 36"+ wide Halls |
| Heating | Forced Air, Solar Act/Pass, Solar Off Grid, Zoned |
| Heating Fuel | Bottled Gas/Prop, Solar |
| High School | LANGLEY |
| HOA | N |
| Hot Water | 60+ Gallon Tank, Electric, Solar |
| Living Area | 0 |
| Lot Size Area | 84110 |
| Middle School | COOPER |
| Original List Price | 9200000.0 |
| Parking | Garage, Garage Door Opener, Private 11+ Spaces |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Security | Exterior Cameras, Intercom, Main Entrance Lock, Security Gate, Security System, Smoke Detector, Spkler Sys-indoor, Surveillance Sys |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | French Provincial |
| Subdivision | DOUGLASS MACKALL |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2010 |
| Total Assessment | 5186850.0 |
| Total Taxes | 58611.41 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Year Built | 2008 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:16 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























