|
THE CLIFFS*Spectacular waterfront offering on the Potomac River in McLean! This magnificent property features a total of 5 acres comprised of two lots, stunning Frank Lloyd Wright inspired residence designed by Charles Goodman. Features include complete privacy, light filled public rooms surrounding a beautiful atrium. Additional building sites a possibility. Water access!
| Last Updated | 4/4/2012 | Tract | Bulls Neck Hundred |
|---|---|---|---|
| Year Built | 1959 | County | Fairfax |
| Total Parking | 2 |
|
5
|
Schools
| Elementary School | SPRING HILL |
|---|---|
| Middle School | COOPER |
| High School | LANGLEY |
Price History
| Prior to Oct 19, '11 | $6,750,000 |
|---|---|
| Oct 19, '11 - Apr 4, '12 | $6,995,000 |
| Apr 4, '12 - Today | $6,500,000 |
Additional Details
| Amenities | Built-in Bookcases, Drapes/Curtains, Dual Entry Bathroom, Entry Lvl BR, FP Mantels, FP Screen, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, W/W Carpeting, Wood Floors |
|---|---|
| Assessment Year | 2008 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Outside Entrance |
| Basement Type | Fully Finished, Walkout Level |
| Baths Full | 6 |
| Baths Half | 1 |
| Blocks To Ocean | 16+ |
| Body Of Water | POTOMAC RIVER |
| Carport | 2 |
| Carport Type | Attached |
| Cooling | Central A/C, Heat Pump(s) |
| County | FAIRFAX |
| Dining Kitchen | 2nd Kitchen, Kit-Breakfast Bar, Sep Dining Rm |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Dock Type | None |
| Docks | 0 |
| Elementary School | SPRING HILL |
| Exposure | River, Scenic Vista |
| Exterior | Brick |
| Exterior Features | Balcony, Patio, Private Road |
| Fireplaces | 4 |
| Folio | 202 |
| Heating | Heat Pump(s) |
| Heating Fuel | Oil |
| High School | LANGLEY |
| HOA | Y |
| HOA Fee | 800.0 |
| HOA Payment Freq | Unknown |
| Hot Water | Electric, Oil |
| Interior Features | Floor Plan-Open |
| Living Area | 0 |
| Lot Size Area | 217800 |
| Main Entrance | Foyer |
| Mean Low Water | 0+ |
| Middle School | COOPER |
| Model Name | THE CLIFFS |
| Navigable Water | No |
| Non Power Boats Permitted | 0 |
| Original List Price | 6750000.0 |
| Parking | Carport, Drvwy/Off Str |
| Parking Included | Y |
| Physical Dock Slip Conveys | No |
| Possession | Negotiable, Settlement |
| Potential Short Sale | No |
| Power Boats Permitted | 0 |
| Property Against Water | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Room List | Den/Stdy/Lib, Game/Exer Rm, Lndry-Sep Rm |
| Security | Electric Alarm, Intercom |
| Sewer Septic | Sept<# of BR |
| Stories | 3 |
| Style | Contemporary |
| Subdivision | BULLS NECK HUNDRED |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | BULLS NECK HUNDRED |
| Tax Year | 2011 |
| Total Assessment | 1979430.0 |
| Total Taxes | 36950.0 |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Water | Well |
| Water Access | Yes |
| Water Front | Y |
| Water Frontage | 150 |
| Water View | Yes |
| Windows Doors | Skylight(s), Sliding Glass Dr |
| Year Built | 1959 |
| Zoning Code | 100 |
Location
Bird's Eye
Listed with Washington Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:13 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

