|
NEW, READY,IMMEDIATE OCCUPANCY, WALKABLE LOCATION/CITY LIVING! ARTS & CRAFT QUALITY BUILT ENERGY STAR GREEN CERTIFIED HOME. UPGRADES THRU OUT. OPEN NATURAL LIGHT FLOOR PLAN. 9 FT CEILING HGT. WALKOUT FIN BSMT. PALM FLOORS,GOURMET KIT,UPPER LVL WALK-IN LAUNDRY RM,MAIN LVL OFFICE.STONE & PLANK EXTERIOR,PAVER WALK & DRIVE. LOOKING FOR N.ARL Inquire
| Last Updated | 5/16/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Falls Church City | Total Parking | 2 |
|
|
94
|
Schools
| Elementary School | MOUNT DANIEL |
|---|---|
| Middle School | MARY ELLEN HENDERSON |
| High School | GEORGE MASON |
Additional Details
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Double Vanities, FP Gas Insert, FP Glass Doors, FP Mantels, Granite Counters, High Efficiency Toilets, Home Warranty, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Recycling Area, Separate Vanities, Solar Tubes, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wainscotting, Walk-in Closet(s), Washer/Dryer Hookup, Wood Floors, Wpool Jets |
|---|---|
| Appliances | Cooktop-Down Draft, Dishwasher, Disposal, Energy Star Appliances, Exhaust Fan, Extra Refrg/Frz, Humidifier, Icemaker, Microwave, Oven-Double, Oven-Wall, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Connect Stair, Inside Access, Outside Entrance, Rear Entrance, Side Entrance |
| Basement Type | Connecting Stairway, Daylight, Fully Finished, Heated, Improved, Outside Entrance, Partial, Rear Entrance, Sump Pump, Walkout Level, Workshop |
| Baths Full | 4 |
| Baths Half | 1 |
| Bedroom Fifth Flooring | Carpet |
| Bedroom Fifth Level | Lower 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Builder Name | GREENBUILT HOMES |
| City Town Tax | 5107.94 |
| City Town Tax Payment Freq | Annually |
| Contingency List | Home Inspection |
| Contract Date | 2012-04-17 |
| Cooling | Ceiling Fan(s), Central A/C, Energy Star Cooling System, FreshAirRecoverySys, Heat Pump(s), Programmable Thermostat, Solar Rough-In, Zoned |
| County | FALLS CHURCH CITY |
| Dining Kitchen | Breakfast nook, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Agt/Fin Int, Agt/Rel to Own, Expt-disclos/disclaim, Owner RE Licensee, Use and Occupancy Permit |
| Documents | Cert of Occ, Easements, Energy Star Certification, Third-Party Eco-friendly Certification |
| Dom Property Active Flag | N |
| Election District | 8 |
| Elementary School | MOUNT DANIEL |
| Exposure | City |
| Exterior | Hardiplank, Precast concrete, Stone |
| Exterior Features | Fenced-Partially, Porch-front, Privacy Fence, Sidewalks, Street Lights, Underground Utilities |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Wood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Foyer Flooring | Wood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Side Loading Garage |
| Handicap | Other, Wheelchair Mod |
| Heating | 90% Forced Air, Energy Star Heating System, Forced Air, Heat Pump(s), Humidifier, Programmable Thermostat, Solar Rough-In, Zoned |
| Heating Fuel | Natural Gas |
| High School | GEORGE MASON |
| HOA | N |
| HOA Fee | 0.0 |
| HOA Payment Freq | None |
| Hot Water | 60+ Gallon Tank, Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Wood |
| Last Contingency Type | Home Inspection |
| Library Flooring | Wood |
| Library Level | Main |
| Lis Media List | Photo |
| Listing Status | Pending |
| Listing Type | Modified/Excl |
| Living Area | 0 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 7516 |
| Main Entrance | Center Hall, Foyer |
| Middle School | MARY ELLEN HENDERSON |
| New Construction | Y |
| Original List Price | 1299000.0 |
| Other Structures | Office/Studio |
| Parking | Garage, Garage Door Opener, Heated |
| Parking Included | Y |
| Possession | Immediate, Negotiable, Other, Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roads | Black Top, City/County, Public Street |
| Roof | Metal, Shingle/Architect |
| Room List | Bedroom-Fifth, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-BR Lvl, Library, Living Room, Lndry-Sep Rm, Lndry-Uppr Lvl, Professional Off, Recreation Rm, Utility Room |
| Security | Security System |
| Stories | 3 |
| Structure List | Office/Studio |
| Style | Arts & Crafts |
| Subdivision | N/A |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Tenant Rights | Vacant |
| Total Assessment | 402200.0 |
| Total Taxes | 5107.94 |
| Transportation | 1 mi-Metro Bus, 1 mi-subway, Adjacent to Grocery, Adjacent to Shopping, Airport 5-10 miles, Public Bus Svc, Rsh Hr Comm Svc |
| TV Cable Comm | 220 Line, Cable-Prewired, CATV/Lot Line, DSL Available, Fiber Optics Available, Mult Phone Lines, TV Jacks, Udgrd Utils |
| Type | Detached |
| ValidationStatus | GEO_I_101_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Tray Ceilings |
| Windows Doors | Double Pane Windows, Energy Star, French Doors, Insulated Door(s), Insulated Window(s), Low-E windows, Recessed Lighting, Screens, Six Panel Doors, Vinyl Clad |
| Year Built | 2012 |
| Zoning Code | T-1 |
Location
Bird's Eye
Listed with AWB Real Estate LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:04 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































