|
Located on historic Cox's row, this Federal townhouse was built by Colonel John Cox circa 1805. With spaces allowing for both formal entertaining and comfortable living, this home has a total of six bedrooms, six full baths, three half baths and eight fireplaces. Located off of the rear and side of the residence is a flagstone terrace with private off-street parking for three cars.
| Last Updated | 1/10/2012 | Tract | Georgetown |
|---|---|---|---|
| Year Built | 1805 | County | Washington |
|
|
98
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 7889 |
| Amenities | Attach Mstr Bath, Attic-Finished, Built-in Bookcases, Built-in China Cabinet, Cedar Closet, Chair Railing, Crown Molding, Double Vanities, FP Mantels, Master Walk-in Closet, Walk-in Closet(s), Wood Floors |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2012 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance |
| Basement Type | Full, Walkout Stairs |
| Baths Full | 6 |
| Baths Half | 3 |
| Builder Name | COLONEL JOHN COX |
| Cooling | Central A/C |
| County | WASHINGTON |
| Dining Kitchen | Gourmet, Kit-Breakfast Bar, Kit-Island, Sep Dining Rm |
| Disclosures | Prop Disclosure |
| Election District | 2 |
| Exterior | Brick |
| Fireplaces | 8 |
| Handicap | Other |
| Heating | Radiator |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Lis Media List | Photo |
| Living Area | 7889 |
| Lot Size Area | 4682 |
| Original List Price | 7900000.0 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Off Site Parking, Paved Driveway, Private 1-10 Spaces |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Soil Types | Urban Land-Sassafras-Chillum |
| Stories | 5 |
| Structure List | Above Grade |
| Style | Federal |
| Subdivision | GEORGETOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | GEORGETOWN |
| Tax Year | 201 |
| Total Assessment | 4799970.0 |
| Total Taxes | 41025.76 |
| Townhouse Type | Interior |
| Type | Townhouse |
| ValidationStatus | Source Value |
| Year Built | 1805 |
Location
Bird's Eye
Listed with TTR Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 3:01 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













