|
Outstanding opportunity to acquire this fabulous property located on one of Old Town's most desirable blocks! Built in 1780, this house has been utilized as a five unit apartment building for many years and is ripe for renovation back to a gracious single family home with high ceilings & random width floors. Call Kate about the Easement.
| Last Updated | 3/19/2012 | Tract | Old Town |
|---|---|---|---|
| Year Built | 1780 | County | Alexandria City |
|
|
98
|
Schools
| Elementary School | LYLES-CROUCH |
|---|---|
| Middle School | GEORGE WASHINGTON |
| High School | T.C. WILLIAMS |
Price History
| Prior to Nov 16, '11 | $2,650,000 |
|---|---|
| Nov 16, '11 - Mar 19, '12 | $2,395,000 |
| Mar 19, '12 - Today | $2,150,000 |
Additional Details
| Amenities | Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Cellar Entrance, Connect Stair |
| Basement Type | Unfinished |
| Baths Full | 2 |
| Baths Half | 0 |
| City Town Tax | 19644.22 |
| City Town Tax Payment Freq | Annually |
| Cooling | Window Unit(s) |
| County | ALEXANDRIA CITY |
| Dining Kitchen | Other |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Documents | Leases |
| Election District | 8 |
| Elementary School | LYLES-CROUCH |
| Exterior | Brick |
| Fireplaces | 0 |
| Heating | Radiator |
| Heating Fuel | Natural Gas |
| High School | T.C. WILLIAMS |
| Historic | Y |
| Historic ID | HISTORIC |
| HOA | N |
| Hot Water | Natural Gas |
| Lis Media List | Photo |
| Living Area | 0 |
| Lot Size Area | 4350 |
| Main Entrance | Foyer |
| Middle School | GEORGE WASHINGTON |
| Model Name | 1780 HOUSE |
| Original List Price | 2650000.0 |
| Parking | Street |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rent Income | 88000.0 |
| Rental Year | 2011 |
| Roads | Public Street |
| Stories | 4 |
| Style | Federal |
| Subdivision | OLD TOWN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Year | 2011 |
| Total Assessment | 1968359.0 |
| Total Taxes | 19644.0 |
| Townhouse Type | End |
| Transportation | 1 mi-Metro Bus, 1 mi-subway, Airport 5-10 miles, Public Bus Svc |
| Type | Multi-Family |
| ValidationStatus | Source Value |
| Year Built | 1780 |
| Zoning Code | RM |
Location
Bird's Eye
Listed with McEnearney Associates, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 2:49 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.



