|
Charming all brick colonial in Westover on cul-de sac. Kitchen has just been remodeled and enlarged with an open floor plan. Rec room can be used for a 3rd bedroom. Lovely backyard with slate patio overlooking park. Hardwood floors on upper level and refinished floors on main. Walking distance to 2 metros and Westover restaurants. Meticulously cared for and ready for new owner.
| Last Updated | 4/18/2012 | Tract | Westover |
|---|---|---|---|
| Year Built | 1940 | County | Arlington |
|
|
66
|
Schools
| Elementary School | MCKINLEY |
|---|---|
| Middle School | SWANSON |
| High School | YORKTOWN |
Price History
| Prior to Apr 5, '12 | $575,000 |
|---|---|
| Apr 5, '12 - Today | $550,000 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1350 |
| Amenities | Attic-Floored, Attic-Strs Pull Dwn, Bath Ceramic Tile |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Stove, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Inside Access, Outside Entrance |
| Basement Type | Daylight, Heated, Improved, Outside Entrance, Partial, Partially Finished, Shelving, Walkout Level, Windows |
| Baths Full | 1 |
| Baths Half | 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
| County | ARLINGTON |
| County Tax | 4948.02 |
| Dining Kitchen | Kit-Dining Combo |
| Dining Room1 Flooring | Parquet |
| Disclosures | Lead Based Paint, Prop Disclaimer |
| Elementary School | MCKINLEY |
| Exterior | Brick |
| Exterior Features | Fenced-Fully, Patio, Sidewalks |
| Fireplaces | 0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | YORKTOWN |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Ceramic Tile |
| Lis Media List | Photo |
| Living Area | 1350 |
| Living Room Flooring | Parquet |
| Lot Size Area | 5254 |
| Main Entrance | Other |
| Middle School | SWANSON |
| Original List Price | 575000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Main |
| Other Structures | Above Grade, Shed |
| Parking | Drvwy/Off Str |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 344.24 |
| Room List | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Sun/Florida Room, Utility Room |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Shed |
| Style | Colonial |
| Subdivision | WESTOVER |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | WESTOVER |
| Tax Year | 2011 |
| Total Assessment | 523600.0 |
| Total Taxes | 5360.33 |
| Transportation | 1 mi-Metro Bus, Airport 2-5 miles |
| Type | Detached |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Walls Ceilings | Dry Wall |
| Year Built | 1940 |
| Zoning Code | R-6 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 1:58 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













