GREAT CONDO!!!LOCATION!!LOCATION!! SPACIOUS BR'S &GOOD CLOSET SPACE.SHOW AND SELL!!
| Last Updated | 5/1/2012 | Tract | Columbia Knolls |
|---|---|---|---|
| Year Built | 1961 | County | Arlington |
|
|
46
|
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 0 |
| Assessment Year | 2011 |
| Attic | No |
| Basement | N |
| Baths Full | 1 |
| Baths Half | 0 |
| Community Amenities | Answr Serv, Common Grounds, Pool-Outdoor, Tot Lots/Plygrd |
| Community Fee Includes | A/C unit(s), Electricity, Ext Bldg Maint, Gas, Heat, Management, Reserve Funds, Snow Removal, Trash Removal, Water |
| Condo Coop Fee | 508.0 |
| Condo Coop Payment Freq | Monthly |
| Condo Coop Proj Name | COLUMBIA KNOLLS |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-02-21 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | ARLINGTON |
| County Tax | 1269.14 |
| Dining Kitchen | Kit-Dining Combo |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Entry Level | Floors 2-5 |
| Exterior | Brick Front |
| Fireplaces | 0 |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Last Contingency Type | 3rd Party Approval |
| Listing Status | Pending |
| Living Area | 0 |
| Locale Listing Status | CNTG/NO KO |
| Original List Price | 100000.0 |
| Other Structures | Above Grade |
| Ownership | Condo |
| Parking | Permit Required |
| Phase | III |
| Possession | Immediate |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 1 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | COLUMBIA KNOLLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | COLUMBIA KNOLLS |
| Tax Year | 2011 |
| Tenant Rights | Owner Occupied |
| Total Assessment | 134300.0 |
| Total Taxes | 1286.59 |
| Type | Mid-Rise 5-8 Floors |
| ValidationStatus | GEO_2_StreetTypeSuffixPrefixMismatch |
| Year Built | 1961 |
| Zoning Code | RA14-26 |
Location
Bird's Eye
Listed with Premiere Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 1:58 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

