|
Wow what a find! Glorious, warmly welcoming all brick home w/everything you love: fresh paint, light-filled rms, updated gourmet kitch, 3 full BAs up, mn lvl sun rm/fam rm + piano sized LR! Den/library near foyer, spaciousness throughout, excellent storage. Garage, high-end landscaping, inviting terraces & fun pool. Impressive siting uphill for good drainage & view. Friendly community, EZ walking!
| Last Updated | 3/27/2012 | Tract | Aurora Hills |
|---|---|---|---|
| Year Built | 1959 | Garage Spaces | 1.0 |
| County | Arlington | Total Parking | 1 |
|
|
43
|
Schools
| Elementary School | OAKRIDGE |
|---|---|
| Middle School | GUNSTON |
| High School | WAKEFIELD |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 2204 |
| Amenities | Attach Mstr Bath, Attic-Strs Pull Dwn, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Chair Railing, Crown Molding, Drapes/Curtains, FP Glass Doors, FP Mantels, FP Screen, Granite Counters, Master Walk-in Closet, MBR-BA Full, Shades/Blinds, Tub-Soaking, W/W Carpeting, Wood Floors |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Icemaker, Intercom, Microwave, Oven-Wall, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Area Finished | 900 |
| Basement Area Unfinished | 200 |
| Basement Entrance | Rear Entrance |
| Basement Type | Full, Fully Finished, Outside Entrance, Walkout Level, Workshop |
| Baths Full | 3 |
| Baths Half | 2 |
| Bedroom Fourth Flooring | Wood |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Wood |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Wood |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Wood |
| Bedroom Third Level | Upper 1 |
| Contingency List | Contingent on Appraisal, Home Inspection |
| Contract Date | 2012-03-22 |
| Cooling | Ceiling Fan(s), Central A/C |
| County | ARLINGTON |
| County Tax | 7589.3 |
| Den Flooring | Wood |
| Den Level | Main |
| Dining Kitchen | Eat-In Kitchen, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Wood |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Dom Property Active Flag | N |
| Elementary School | OAKRIDGE |
| Exposure | Garden/Lawn, Scenic Vista |
| Exterior | Brick |
| Exterior Features | Board Fence, Extensive Hardscape, Fenced-Rear, Kennels, Patio, Pool (In-Ground), Porch-front, Privacy Fence, Sidewalks, Street Lights, Terrace |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 2 |
| Folio | 2029 |
| Foyer Flooring | Ceramic Tile |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | WAKEFIELD |
| HOA | N |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 3104 |
| Living Room Flooring | Wood |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 10000 |
| Main Entrance | Foyer |
| Middle School | GUNSTON |
| Original List Price | 912950.0 |
| Other Rm Flooring | Other |
| Other Rm Level | Lower 1 |
| Other Structures | Above Grade, Below Grade, Shed |
| Parking | Drvwy/Off Str, Faces Front, Garage, Garage Door Opener |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 344.24 |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Game/Exer Rm, Kitchen, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm, Sun/Florida Room, Utility Room, Workshop |
| Security | Intercom, Security System |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade, Below Grade, Shed |
| Style | Colonial |
| Subdivision | AURORA HILLS |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | AURORA HILLS |
| Tax Year | 2011 |
| Total Assessment | 803100.0 |
| Total Taxes | 8037.94 |
| Transportation | 1 mi-Metro Bus, Airport 2-5 miles, Public Bus Svc, Rsh Hr Comm Svc |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Windows Doors | Double Pane Windows, Screens, Sliding Glass Dr |
| Year Built | 1959 |
| Zoning Code | R-10 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Aaron Seekford to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/17/12 1:50 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































